<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just as I had suspected &#187; Political</title>
	<atom:link href="http://blog.robwhelan.com/category/political/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robwhelan.com</link>
	<description>overthink backscatter</description>
	<lastBuildDate>Thu, 04 Aug 2011 01:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long shadows of colonialism</title>
		<link>http://blog.robwhelan.com/2010/12/12/long-shadows-of-colonialism/</link>
		<comments>http://blog.robwhelan.com/2010/12/12/long-shadows-of-colonialism/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:02:12 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[cannibalism]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.robwhelan.com/?p=90</guid>
		<description><![CDATA[First: an brief, animated guided tour of health and wealth statistics over the past 200 years, from Hans Rosling (this is far more interesting then it sounds at first blush).  If you haven&#8217;t seen this video already, you may still know Rosling from his TED.com talks, also excellent and worth looking up. Rosling didn&#8217;t stop [...]]]></description>
		<wfw:commentRss>http://blog.robwhelan.com/2010/12/12/long-shadows-of-colonialism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Anagrams &amp; Presidents</title>
		<link>http://blog.robwhelan.com/2008/01/22/on-anagrams-presidents/</link>
		<comments>http://blog.robwhelan.com/2008/01/22/on-anagrams-presidents/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 02:07:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[anagram]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://blog.robwhelan.com/2008/01/22/on-anagrams-presidents/</guid>
		<description><![CDATA[I remember finding the Internet Anagram Server, some years ago, and (of course) plugging in my own name to check all the possibilities. It&#8217;s a good one for anagrams: He no brawl Whale-born Labor hewn Bean whorl No herb law! Blah owner Whole bran Blew a horn Her own lab Ban Howler Brawn hole (whoa, [...]]]></description>
		<wfw:commentRss>http://blog.robwhelan.com/2008/01/22/on-anagrams-presidents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.363 seconds -->

